<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Danse Blog</title>
	<atom:link href="http://thedanse.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedanse.com/blog</link>
	<description>3D animation and illustration</description>
	<lastBuildDate>Wed, 04 Aug 2010 16:41:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Augmented Reality 3D Animation Example</title>
		<link>http://thedanse.com/blog/2010/08/04/augmented-reality-3d-animation-example/</link>
		<comments>http://thedanse.com/blog/2010/08/04/augmented-reality-3d-animation-example/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:41:03 +0000</pubDate>
		<dc:creator>thedanse</dc:creator>
				<category><![CDATA[3D animation]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[General Posts]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thedanse.com/blog/?p=129</guid>
		<description><![CDATA[So after creating augmented reality projects for several clients, we finally decided it would be a good idea to create one of our own. This augmented reality example features 3D animation capabilities. It was done for flash to allow for fast/easy access for the end user. Let us know what you think! Augmented Reality example]]></description>
			<content:encoded><![CDATA[<p>So after creating augmented reality projects for several clients, we finally decided it would be a good idea to create one of our own.  This augmented reality example features 3D animation capabilities.  It was done for flash to allow for fast/easy access for the end user.</p>
<p>Let us know what you think!</p>
<p><a href="http://www.thedanse.com/ar/">Augmented Reality example</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedanse.com/blog/2010/08/04/augmented-reality-3d-animation-example/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Animation- What 1 Trillion Dollars Looks Like</title>
		<link>http://thedanse.com/blog/2010/07/01/new-animation-what-1-trillion-dollars-looks-like/</link>
		<comments>http://thedanse.com/blog/2010/07/01/new-animation-what-1-trillion-dollars-looks-like/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:57:37 +0000</pubDate>
		<dc:creator>thedanse</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[1 trillion dollars]]></category>
		<category><![CDATA[3D animation]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[character animation]]></category>
		<category><![CDATA[The Danse]]></category>
		<category><![CDATA[The Danse animation]]></category>
		<category><![CDATA[trillion dollars]]></category>
		<category><![CDATA[trillion dollars animation]]></category>

		<guid isPermaLink="false">http://thedanse.com/blog/?p=125</guid>
		<description><![CDATA[What 1 Trillion Dollars Looks Like from The Danse on Vimeo]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12959562&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12959562&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/12959562">What 1 Trillion Dollars Looks Like</a> from <a href="http://vimeo.com/user1532162">The Danse</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedanse.com/blog/2010/07/01/new-animation-what-1-trillion-dollars-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Peek at Unwind</title>
		<link>http://thedanse.com/blog/2010/06/25/another-peak-at-unwind/</link>
		<comments>http://thedanse.com/blog/2010/06/25/another-peak-at-unwind/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:32:06 +0000</pubDate>
		<dc:creator>thedanse</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Unwind]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://thedanse.com/blog/?p=113</guid>
		<description><![CDATA[Here are some of the pieces we&#8217;ve created for Unwind. The drink is going to be on shelves in just a couple weeks!]]></description>
			<content:encoded><![CDATA[<p>Here are some of the pieces we&#8217;ve created for Unwind. The drink is going to be on shelves in just a couple weeks!<br />
<a href="http://thedanse.com/blog/wp-content/uploads/2010/06/2UnwindPage.png"><img class="aligncenter size-medium wp-image-114" title="Unwind " src="http://thedanse.com/blog/wp-content/uploads/2010/06/2UnwindPage-300x231.png" alt="" width="300" height="231" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedanse.com/blog/2010/06/25/another-peak-at-unwind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unwind Almost Ready to Go!</title>
		<link>http://thedanse.com/blog/2010/06/11/unwind-almost-ready-to-go/</link>
		<comments>http://thedanse.com/blog/2010/06/11/unwind-almost-ready-to-go/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:30:48 +0000</pubDate>
		<dc:creator>thedanse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[can design]]></category>
		<category><![CDATA[label design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Rexam]]></category>
		<category><![CDATA[Unwind]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://thedanse.com/blog/?p=107</guid>
		<description><![CDATA[We&#8217;ve been working on a new drink line for the last 8 months, and have created the can designs, posters, a website, t-shirts, and many other marketing pieces.  Now the cans are ready to be made and filled. Troyan and I are were at the Rexam print testing site for the Unwind beverage cans press ]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working on a new drink line for the last 8 months, and have created the can designs, posters, a website, t-shirts, and many other marketing pieces.  Now the cans are ready to be made and filled.</p>
<p>Troyan and I are were at the Rexam print testing site for the Unwind beverage cans press check a couple weeks ago.  Rexam prints cans for Coke, Pepsi, Red Bull, and many others.  Seeing the cans we designed hot off the press for the first time felt really good.  :)</p>
<p>On top of that, the folks there were kind enough to give us a tour of the facility and explain the process of creating a drink can from a sheet of aluminum.  A single sheet is shaped into what looks like a tuna can, and then it is beaten into the final can shape.  After that, we got to see how the press plates are made.  It&#8217;s amazing how we&#8217;re still printing things the same way they were during Ben Franklin&#8217;s time.  Troyan and I both always appreciate learning something new, and thoroughly enjoyed the whole experience at Rexam!</p>
<p><a href="http://thedanse.com/blog/wp-content/uploads/2010/06/IMG_0771.jpg"><img class="aligncenter size-medium wp-image-108" title="Hot off the press!" src="http://thedanse.com/blog/wp-content/uploads/2010/06/IMG_0771-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>All 3 flavors of Unwind will be on store shelves in about 3 weeks or so.  Very exciting!</p>
]]></content:encoded>
			<wfw:commentRss>http://thedanse.com/blog/2010/06/11/unwind-almost-ready-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Appeal Augmented Reality Article</title>
		<link>http://thedanse.com/blog/2010/06/07/commercial-appeal-augmented-reality-article/</link>
		<comments>http://thedanse.com/blog/2010/06/07/commercial-appeal-augmented-reality-article/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:45:04 +0000</pubDate>
		<dc:creator>thedanse</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[medical interactive]]></category>
		<category><![CDATA[Methodist]]></category>
		<category><![CDATA[Methodist Healthcare]]></category>

		<guid isPermaLink="false">http://thedanse.com/blog/?p=102</guid>
		<description><![CDATA[Here is an article from the Commercial Appeal featuring an augmented reality piece The Danse created for CS2&#8242;s client, Methodist Healthcare. The piece took us about 6 weeks to complete from start to finish.  We&#8217;re very happy it brought everyone involved such great success]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commercialappeal.com/news/2010/jun/06/reality-check/">Here</a> is an article from the Commercial Appeal featuring an augmented reality piece The Danse created for CS2&#8242;s client, Methodist Healthcare.</p>
<p>The piece took us about 6 weeks to complete from start to finish.  We&#8217;re very happy it brought everyone involved such great success.</p>
<p><a href="http://thedanse.com/blog/wp-content/uploads/2010/06/BrainARDanse.jpg"><img class="aligncenter size-medium wp-image-103" title="Brain AR" src="http://thedanse.com/blog/wp-content/uploads/2010/06/BrainARDanse-300x245.jpg" alt="" width="300" height="245" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedanse.com/blog/2010/06/07/commercial-appeal-augmented-reality-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Danse Partners with CS2 Interactive!</title>
		<link>http://thedanse.com/blog/2010/03/01/the-danse-partners-with-cs2-interactive/</link>
		<comments>http://thedanse.com/blog/2010/03/01/the-danse-partners-with-cs2-interactive/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:18:15 +0000</pubDate>
		<dc:creator>thedanse</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[General Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D illustration]]></category>
		<category><![CDATA[3D programming]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[CS2]]></category>
		<category><![CDATA[CS2 Interactive]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tools]]></category>

		<guid isPermaLink="false">http://thedanse.com/blog/?p=92</guid>
		<description><![CDATA[We have just entered a partnership with our good, and very talented, friends at CS2 Interactive here in Memphis, TN.  We will be  developing all of their augmented reality pieces for their clients!  This is going to be a very exciting and fun venture for us all! You can view and play with the piece ]]></description>
			<content:encoded><![CDATA[<p>We have just entered a partnership with our good, and very talented, friends at CS2 Interactive here in Memphis, TN.  We will be  developing all of their augmented reality pieces for their clients!  This is going to be a very exciting and fun venture for us all!</p>
<p>You can view and play with the piece yourself here at the <a href="http://blog.cs2advertising.com/ar/">CS2 website</a>.  Keep in mind you&#8217;ll need a webcam to interact with the application.</p>
<p><a href="http://thedanse.com/blog/wp-content/uploads/2010/03/cs2AR.png"><img class="aligncenter size-full wp-image-96" title="CS2 AR screenshot" src="http://thedanse.com/blog/wp-content/uploads/2010/03/cs2AR.png" alt="" width="575" height="415" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedanse.com/blog/2010/03/01/the-danse-partners-with-cs2-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial/Trade Show Loop</title>
		<link>http://thedanse.com/blog/2010/02/27/commercialtrade-show-loop/</link>
		<comments>http://thedanse.com/blog/2010/02/27/commercialtrade-show-loop/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 21:12:21 +0000</pubDate>
		<dc:creator>thedanse</dc:creator>
				<category><![CDATA[3D animation]]></category>
		<category><![CDATA[3D medical animation]]></category>
		<category><![CDATA[General Posts]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[medical animation]]></category>
		<category><![CDATA[medical animations]]></category>
		<category><![CDATA[medical illustration]]></category>
		<category><![CDATA[medical marketing]]></category>
		<category><![CDATA[memphis]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thedanse.com/blog/?p=81</guid>
		<description><![CDATA[This is another 3D animation project we recently finished for Smith &#38; Nephew&#8217;s TRIGEN SURESHOT distal targeting system.  It contains both procedural medical animation and more stylized 3D animation and effects.  It was originally used at their National Sales Meeting, but I&#8217;m told will serve many more training and marketing. We are also adding portions ]]></description>
			<content:encoded><![CDATA[<p>This is another 3D animation project we recently finished for Smith &amp; Nephew&#8217;s TRIGEN SURESHOT distal targeting system.  It contains both procedural medical animation and more stylized 3D animation and effects.  It was originally used at their National Sales Meeting, but I&#8217;m told will serve many more training and marketing.</p>
<p>We are also adding portions of this loop to a larger video project we are producing for Smith &amp; Nephew this month.  We pride ourselves in being able to create valuable content that our clients can use and reuse over and over again.  :)</p>
<p>Enjoy!</p>
<p>-Madeline</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9768214&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=9768214&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9768214">TRIGEN SURESHOT Loop</a> from <a href="http://vimeo.com/user1532162">The Danse</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedanse.com/blog/2010/02/27/commercialtrade-show-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality&#8230;almost finished!</title>
		<link>http://thedanse.com/blog/2010/02/26/augmented-reality-almost-finished/</link>
		<comments>http://thedanse.com/blog/2010/02/26/augmented-reality-almost-finished/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:10:24 +0000</pubDate>
		<dc:creator>thedanse</dc:creator>
				<category><![CDATA[3D animation]]></category>
		<category><![CDATA[3D medical animation]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[General Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D programming]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[medical marketing]]></category>

		<guid isPermaLink="false">http://thedanse.com/blog/?p=66</guid>
		<description><![CDATA[We&#8217;re very excited about the Augmented Reality project we&#8217;re finishing up for Smith &#38; Nephew this week.  We even have a section in which you can interact with the 3D objects within the AR and move them around. We&#8217;ll be posting the whole thing for everyone to play with soon, but for now here is ]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re very excited about the Augmented Reality project we&#8217;re finishing up for Smith &amp; Nephew this week.  We even have a section in which you can interact with the 3D objects within the AR and move them around.</p>
<p>We&#8217;ll be posting the whole thing for everyone to play with soon, but for now here is a screenshot of the operating room we have built.</p>
<p>-Madeline</p>
<p><a rel="attachment wp-att-70" href="http://thedanse.com/blog/?attachment_id=70"><img class="aligncenter size-full wp-image-70" title="Augmented Reality Operating Room" src="http://thedanse.com/blog/wp-content/uploads/2010/02/ARscene.jpg" alt="Augmented Reality Operating Room" width="541" height="345" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedanse.com/blog/2010/02/26/augmented-reality-almost-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Application</title>
		<link>http://thedanse.com/blog/2009/11/17/iphone-application/</link>
		<comments>http://thedanse.com/blog/2009/11/17/iphone-application/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:08:45 +0000</pubDate>
		<dc:creator>thedanse</dc:creator>
				<category><![CDATA[3D animation]]></category>
		<category><![CDATA[3D medical animation]]></category>
		<category><![CDATA[General Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[iPhone App Development]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[iPhone marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[medical animation]]></category>
		<category><![CDATA[medical animations]]></category>
		<category><![CDATA[medical illustration]]></category>
		<category><![CDATA[medical interactive]]></category>
		<category><![CDATA[medical marketing]]></category>
		<category><![CDATA[memphis]]></category>

		<guid isPermaLink="false">http://thedanse.com/blog/?p=18</guid>
		<description><![CDATA[We just finished producing a pretty cool iPhone application for Smith &#38; Nephew to demonstrate one of their newest and most innovative products. The gameplay portion utilizes the iPhone&#8217;s accelerometer, and we created high quality animations to detail how the new technology works. It took us only about 4 weeks to make from start to ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-26" href="http://thedanse.com/blog/?attachment_id=26"></a>We just finished producing a pretty cool iPhone application for Smith &amp; Nephew to demonstrate one of their newest and most innovative products.  The gameplay portion utilizes the iPhone&#8217;s accelerometer, and we created high quality animations to detail how the new technology works.  It took us only about 4 weeks to make from start to finish.</p>
<p>This app definitely provides more interest than your standard marketing piece, and doubles as a nice time passer if you&#8217;re stuck in a waiting room or at the airport.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9238370&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=9238370&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9238370">TRIGEN SURESHOT iPhone Application</a> from <a href="http://vimeo.com/user1532162">The Danse</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>-Madeline</p>
]]></content:encoded>
			<wfw:commentRss>http://thedanse.com/blog/2009/11/17/iphone-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Danse featured on cgchannel.com</title>
		<link>http://thedanse.com/blog/2009/07/26/the-danse-featured-on-cgchannel-com/</link>
		<comments>http://thedanse.com/blog/2009/07/26/the-danse-featured-on-cgchannel-com/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 00:33:03 +0000</pubDate>
		<dc:creator>thedanse</dc:creator>
				<category><![CDATA[3D animation]]></category>
		<category><![CDATA[General Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[iPhone App Development]]></category>

		<guid isPermaLink="false">http://thedanse.com/blog/?p=13</guid>
		<description><![CDATA[Last year we worked on graphics and animations for an iPhone game called &#8220;Thumstruck.&#8221;  Think more challenging Guitar Hero with your thumbs.  It ended up being a pretty fun game and looks super cool if I do say so myself.  Here&#8217;s a link to the article. -Madeline]]></description>
			<content:encoded><![CDATA[<p>Last year we worked on graphics and animations for an iPhone game called &#8220;Thumstruck.&#8221;  Think more challenging Guitar Hero with your thumbs.  It ended up being a pretty fun game and looks super cool if I do say so myself.  <img src='http://thedanse.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Here&#8217;s a <a href="http://www.cgchannel.com/news/viewfeature.jsp?newsid=8591">link</a> to the article.</p>
<p>-Madeline</p>
]]></content:encoded>
			<wfw:commentRss>http://thedanse.com/blog/2009/07/26/the-danse-featured-on-cgchannel-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
